UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 392 392 406 406 14 0 49.2% 609.2 5.5 4 0.6
Capture the Flag 6659 4353 4716 4716 363 17 48.1% 374.5 8.2 43 11.6
Assault 225 226 287 287 61 1 45.2% 395.7 5.9 9 0.6
Last Man Standing 7871 7871 8614 8614 743 0 47.9% 922.1 3.3 37 8.5
Tournament DeathMatch 98105 98105 106041 106041 7936 0 48.2% 1021.2 3.0 539 96.1
Tournament Team Game 5585 5592 6055 6055 463 7 48.2% 776.8 4.0 48 7.2
Domination 15032 6479 7035 7035 556 11 48.1% 900.3 3.4 56 7.2
Frozt - Domination 158 158 167 167 9 0 48.7% 397.9 8.1 2 0.4
Tactical Ops Beta 1.1b 0 0 0 0 0 0 0.0% 0.0 3973.1 3 1.1
Last Man Standing Team Game 4395 4395 5076 5076 681 0 46.9% 642.5 4.3 24 6.8
MultiTeam CTF 34195 34195 37725 37725 3530 0 47.8% 859.8 3.5 159 39.8
Team Orbit | NeoCairo CTF 1356 1356 1810 1810 454 0 44.4% 357.3 6.0 13 3.8
Conquest 4424 4424 4851 4851 427 0 47.9% 948.0 3.2 23 4.7
Frozt - Team Game 165 165 187 187 22 0 47.2% 487.8 5.8 2 0.3
Team Orbit | NeoCairo DM 2430 2430 2582 2582 152 0 48.6% 1641.2 1.9 9 1.5
UTJB 502 502 925 925 423 0 40.7% 149.2 9.0 12 3.4
Team Orbit | NeoCairo DOM 66 66 176 176 110 0 38.1% 88.9 9.3 8 0.7
Team Orbit | Neo Cairo Assault 102 102 118 118 16 0 46.8% 414.9 6.6 2 0.2
Commander 465 465 468 468 3 0 49.8% 594.2 6.0 6 0.8
Stargate-UT Match à Mort 1462 1462 1610 1610 148 0 47.8% 1092.5 2.7 10 1.3
Frag*Ball 7435 7435 7883 7883 448 0 48.6% 156.4 20.5 64 47.6
Assault the Base 174 174 217 217 43 0 45.5% 374.6 6.4 5 0.5
Ambush 37 37 40 40 3 0 48.2% 606.1 5.0 1 0.1
MatrixMoves Beta 4 DM 1187 1187 1259 1259 72 0 48.6% 1454.5 2.2 5 0.8
Totals 192422 181571 198248 198248 16677 36 48.0% 739.3 4.1 1084 245.6

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
105 397 0 356 49 422 0 0 0 0 3792

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 7716 Failed Transloc 0 Double Kills 0
Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 150 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 36163 36568 0 35035 405 50.8%
Rocket Launcher 31042 36938 0 34213 5896 47.9%
Minigun 27679 27685 0 26418 6 51.2%
Sniper Rifle 18667 18670 0 10220 3 64.6%
Enforcer 15846 15846 0 25250 0 38.6%
Pulse Gun 15170 15170 0 15503 0 49.5%
ASMD Shock Rifle 13575 13575 0 17613 0 43.5%
Ripper 5781 5898 0 7774 117 42.8%
GES Bio Rifle 4282 4282 0 3321 0 56.3%
Double Enforcer 4155 4155 0 5098 0 44.9%
Fist of Ra 2673 2673 0 3132 0 46.0%
Impact Hammer 1588 1588 0 5108 0 23.7%
FragBall Hammer 1357 1357 0 2614 0 34.2%
La Lance goa-uld 851 851 0 833 0 50.5%
Assimilator 638 638 0 4 0 99.4%
MechArm 617 617 0 1060 0 36.8%
Enhanced Zoom Shock Rifle 592 592 0 592 0 50.0%
AK-47 361 361 0 201 0 64.2%
Colt M4 A1 Assault Rifle 356 356 0 272 0 56.7%
Eightball 346 346 0 288 0 54.6%
MP-5 PDW 304 304 0 235 0 56.4%
Enhanced Shock Rifle 286 286 0 153 0 65.1%
ScatterGun 279 279 0 330 0 45.8%
ASMD 270 270 0 335 0 44.6%
Claw 174 174 0 144 0 54.7%
Explosive Crossbow 150 150 0 115 0 56.6%
Chainsaw 139 139 0 156 0 47.1%
Crossbow 136 136 0 257 0 34.6%
Blue Asp 109 109 0 69 0 61.2%
Proxy Mines 107 107 0 204 0 34.4%
UZI 95 95 0 100 0 48.7%
P 99 Pistol 88 88 0 221 0 28.5%
SPAS 12 Shotgun 84 84 0 97 0 46.4%
Dispersion Pistol 68 68 0 187 0 26.7%
Automag 65 65 0 76 0 46.1%
FlakMine Cannon 58 58 0 89 0 39.5%
Razorjack 57 57 0 60 0 48.7%
Chaos Sniper Rifle 53 53 0 29 0 64.6%
SideWinder 53 53 0 33 0 61.6%
Remington 870 Shotgun 53 53 0 89 0 37.3%
Chaos RPB Sniper Rifle 44 44 0 24 0 64.7%
Translocator 42 42 0 47 0 47.2%
silenced P 99 Pistol 39 39 0 163 0 19.3%
BoloGun 28 28 0 33 0 45.9%
Throwing Knife 20 20 0 28 0 41.7%
Poison Crossbow 11 11 0 61 0 15.3%
The Fists of Set 10 10 0 20 0 33.3%
Stinger 8 8 0 1 0 88.9%
QuadShot 8 8 0 5 0 61.5%
Sword 1 1 0 25 0 3.8%
INFUT_ADD_TurretWeaponM250 0 0 0 1 0 0.0%
Proximity Mine 0 0 0 1 0 0.0%
0 0 0 3 0 0.0%
HE Grenade 0 0 0 6 0 0.0%
llamaburst -1 0 0 0 1 0.0%
zapped -1 0 0 0 1 0.0%
Mortared -3 0 0 0 3 0.0%
Electricity -6 0 0 0 6 0.0%
Special -6 0 0 0 6 0.0%
Vaporized -6 0 0 0 6 0.0%
BoloBlastDeath -7 0 0 0 7 0.0%
Gibbed -7 0 0 0 7 0.0%
SideWinderDeath -8 0 0 0 8 0.0%
hacked -18 0 0 0 18 0.0%
Crushed -19 0 0 0 19 0.0%
EXECUTED -19 0 0 0 19 0.0%
DICED -20 0 0 0 20 0.0%
fried -26 0 0 0 26 0.0%
Space -38 0 0 0 38 0.0%
Decapitated -44 0 0 0 44 0.0%
Impact -64 0 0 0 64 0.0%
Drowned -65 0 0 0 65 0.0%
Frozen -85 0 0 0 85 0.0%
Shot -117 0 0 0 117 0.0%
Redeemer -164 230 0 113 394 31.2%
Suicided -168 0 0 0 168 0.0%
Suicide -200 0 0 0 200 0.0%
Jailrelease -253 0 0 0 253 0.0%
GrenadeDeath -322 0 0 0 322 0.0%
Jolted -473 0 0 0 473 0.0%
Exploded -601 0 0 0 601 0.0%
Fell -913 0 0 0 913 0.0%
Unknown -963 0 0 0 963 0.0%
Shredded -1140 0 0 0 1140 0.0%
Burned -1364 0 0 0 1364 0.0%
SpecialDamage -1391 0 0 0 1391 0.0%
Corroded -1529 0 0 0 1529 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 5896
Corroded 1529
SpecialDamage 1391
Burned 1364
Shredded 1140
Unknown 963
Fell 913
Exploded 601
Jolted 473
Flak Cannon 405
Redeemer 394
GrenadeDeath 322
Jailrelease 253
Suicide 200
Suicided 168
Ripper 117
Shot 117
Frozen 85
Drowned 65
Impact 64
None 53
Decapitated 44
Space 38
fried 26
DICED 20
Crushed 19
EXECUTED 19
hacked 18
SideWinderDeath 8
BoloBlastDeath 7
Gibbed 7
Electricity 6
Minigun 6
Special 6
Vaporized 6
Mortared 3
Sniper Rifle 3
llamaburst 1
zapped 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4609 5918.1 27410
Rampage 458 1264.7 5183
Dominating 108 411.1 1791
Unstoppable 41 193.5 892
Godlike 17 116.8 453
Wicked Sick 47 458.2 2667

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 67371 Rocket Launcher 61922 Flak Cannon 57151
Minigun 49739 ASMD Shock Rifle 42144 Pulse Gun 36029
Health Pack 35348 Rocket Pack 33093 Ripper 30932
Bullets 28428 Shock Core 26844 Flak Shells 24826
Sniper Rifle 24113 Enforcer 23305 Energy Cell 23181
Razor Blades 21412 Box of Rifle Rounds 20225 GES Bio Rifle 17946
Tarydium Sludge 13754 Body Armor 11252 AntiGrav Boots 7951
Rifle Round 7366 Thigh Pads 6056 Shield Belt 4956
NaliFruit 4671 Double Enforcer 4351 Fist of Ra 2436
Big Keg 'O Health 2152 MechArm 1995 Super Heal Energy Cell 1922
olweapons.osDispersionPowerup 1775 Redeemer 1714 ScatterGun 1438
Armor Shard 1423 La Lance goa-uld 1345 Chainsaw 1216
Damage Amplifier 1081 SideWinder 1042 BoloGun 933
Mech Arm Ammo Clip 918 Double Enforcers 786 Invisibility 753
Assimilator 725 Energy goa-uld 716 MP-5 PDW 583
Fiole de soin 532 Scattergun Shells 522 BoloGun Ammo Pack 501
Colt M4 A1 Assault Rifle 490 Eightball 474 a_MP5 472
Crossbow 459 Blue Asp 449 Proxy Mines 447
a_Shotguns 442 troussesoin 431 Claw 421
Razorjack 416 a_Uzi 396 a_M4 390
UZI 363 AK-47 320 a_Mines 315
SPAS 12 Shotgun 294 ASMD 291 Blue Asp Antimatter Pack 288
RazorAmmo 279 Poison Arrows 274 Enhanced Shock Rifle 271
Kevlar Vest 229 Explosive Arrows 222 Remington 870 Shotgun 218
FlakMine Cannon 217 AK-47 Clip 208 Explosive Crossbow 205
WarHeadAmmo 183 Box of RPB Rounds 174 Sword 171
P 99 Pistol 156 NullAmmo 151 RocketCan 150
Proximity Mine 146 Arrows 137 Chaos Sniper Rifle 127
FlakMines 124 silenced P 99 Pistol 120 The Fists of Set 85
Toxin Suit 78 FlakBox 77 a_P99 72
Automag 68 Dampener 60 ShellBox 58
Chaos RPB Sniper Rifle 57 Glock21 55 Poison Crossbow 53
Scuba Gear 51 Seeds 36 Speed Relic 34
Health 33 Enhanced Shock Core 26 SUPER Jump Boots 26
Desert Eagle 24 Throwing Knife 23 HK MP5 Navy 21
SuperHealth 21 Flashlight 20 OlShells 18
Translocator 18 a_Grenades 15 FAMAS 14
StingerAmmo 13 QuadShot 12 AsbestosSuit 11
ASMDAmmo 11 Ak47 10 c_Flashlight 9
Flare 9 Stinger 9 Assimilator Ammo 8
MAC 10 7 TournamentPickup 7 HKSR9 5
Colt M4 Carbine 4 HE Grenade 4 LadderInventory 4
MossBerg 4 Chaos Health Pack 2 VoiceBox 2
Vortex 2 Fighter Jet 1 Magnetic Boots 1
oldskoolinvisibility 1 Suits 1 Translator 1






         
         



Impressum
Projektindex.com: Reversy.net - Buffy.de - Dollhouseonline.de - Slayershop.net - Slayerboard.net - Buffycomic.de - Thelostroom.net - Bloodties.info - Monkey-island.de - Leetsonline.com - Chrisunet.com - Chrisunet.eu - Yourjoke.net - Fcwien.com - Webauftritt.eu - Homshop.com - Brandschutzservice.at - Miniaturbahn.at - Onlinereporter.at - Gebrauchtwarenshop.com