UTStatsDB Logo

Career Summary for Mulder (bot) [36]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 129 70 78 115 8 0 0 38.8 33.3 61.0 12 3 15 2.1
Assault 11 11 13 13 2 0 0 46.4 39.2 63.2 4 0 4 0.3
Last Man Standing 270 270 297 339 27 0 0 44.8 78.1 33.9 0 13 13 3.5
Tournament DeathMatch 2553 2553 2748 3369 195 0 0 43.5 106.2 24.3 8 132 140 24.0
Tournament Team Game 125 125 136 183 11 0 0 41.2 56.5 40.9 4 6 10 2.2
Domination 393 209 229 245 20 1 1 46.4 95.2 29.7 5 11 16 2.2
Last Man Standing Team Game 94 94 103 111 9 0 0 46.2 61.9 45.2 0 5 5 1.5
MultiTeam CTF 849 849 973 1263 124 0 0 41.2 53.3 41.3 4 62 66 15.9
Team Orbit | NeoCairo CTF 62 62 87 106 25 0 0 39.9 25.5 66.4 1 7 8 2.4
Conquest 106 106 119 156 13 0 0 41.3 84.4 26.6 0 6 6 1.3
Frozt - Team Game 9 9 9 13 0 0 0 40.9 45.9 50.4 0 1 1 0.2
Team Orbit | NeoCairo DM 110 110 117 112 7 0 0 49.6 125.0 26.4 0 6 6 0.9
UTJB 30 30 46 47 16 0 0 42.2 17.4 97.2 0 6 6 1.7
Team Orbit | NeoCairo DOM -1 -1 1 4 2 0 0 14.3 -4.5 113.3 0 3 3 0.2
Commander 7 7 7 9 0 0 0 43.8 74.3 33.9 0 1 1 0.1
Stargate-UT Match à Mort 12 12 15 20 3 0 0 39.5 92.1 19.5 0 2 2 0.1
Frag*Ball 144 144 155 257 11 0 0 36.6 58.7 32.8 0 12 12 2.5
Assault the Base -1 -1 0 1 1 0 0 0.0 -27.9 42.9 0 1 1 0.0
MatrixMoves Beta 4 DM 14 14 20 17 6 0 0 46.5 155.1 13.5 0 1 1 0.1
Totals 4916 4673 5153 6380 480 1 1 42.9 76.3 32.1 38 278 316 61.3

Ranking
Game Type Ranking Points
Capture the Flag 12 33.69
Assault 17 1.96
Last Man Standing 0 0.00
Tournament DeathMatch 0 0.00
Tournament Team Game 0 0.00
Domination 9 31.76
Last Man Standing Team Game 0 0.00
MultiTeam CTF 0 0.00
Team Orbit | NeoCairo CTF 0 0.00
Conquest 0 0.00
Frozt - Team Game 0 0.00
Team Orbit | NeoCairo DM 0 0.00
UTJB 0 0.00
Team Orbit | NeoCairo DOM 0 0.00
Commander 0 0.00
Stargate-UT Match à Mort 0 0.00
Frag*Ball 0 0.00
Assault the Base 0 0.00
MatrixMoves Beta 4 DM 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 0 13 11 1 6 2.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 90

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 24 Head Shots 5 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 1009 1021 0 1052 1051 12 49.0%
Rocket Launcher 788 986 0 1094 1144 198 42.4%
Minigun 637 637 0 807 715 0 47.1%
Pulse Gun 481 481 0 518 499 0 49.1%
Enforcer 356 356 0 484 829 0 30.0%
ASMD Shock Rifle 319 319 0 491 511 0 38.4%
None 197 197 0 245 3 0 98.5%
Sniper Rifle 178 178 0 594 251 0 41.5%
GES Bio Rifle 136 136 0 132 108 0 55.7%
Ripper 129 133 0 181 228 4 36.4%
Double Enforcer 114 114 0 133 197 0 36.7%
Fist of Ra 108 108 0 150 161 0 40.1%
Impact Hammer 68 68 0 50 183 0 27.1%
MechArm 47 47 0 18 45 0 51.1%
FragBall Hammer 46 46 0 28 81 0 36.2%
La Lance goa-uld 32 32 0 26 32 0 50.0%
Assimilator 28 28 0 31 0 0 100.0%
Explosive Crossbow 16 16 0 13 7 0 69.6%
ScatterGun 11 11 0 6 13 0 45.8%
Claw 7 7 0 5 7 0 50.0%
Crossbow 5 5 0 3 7 0 41.7%
Chainsaw 5 5 0 12 7 0 41.7%
Eightball 4 4 0 6 5 0 44.4%
Colt M4 A1 Assault Rifle 4 4 0 8 7 0 36.4%
Enhanced Zoom Shock Rifle 4 4 0 10 10 0 28.6%
Proxy Mines 4 4 0 7 11 0 26.7%
AK-47 3 3 0 4 2 0 60.0%
ASMD 3 3 0 11 4 0 42.9%
Chaos Sniper Rifle 3 3 0 3 6 0 33.3%
QuadShot 2 2 0 0 0 0 100.0%
UZI 2 2 0 2 1 0 66.7%
Remington 870 Shotgun 2 2 0 0 3 0 40.0%
Automag 2 2 0 2 5 0 28.6%
MP-5 PDW 2 2 0 3 5 0 28.6%
SideWinder 1 1 0 2 0 0 100.0%
SPAS 12 Shotgun 1 1 0 1 2 0 33.3%
Translocator 1 1 0 2 2 0 33.3%
Chaos RPB Sniper Rifle 1 1 0 4 2 0 33.3%
Stinger 0 0 0 1 0 0 0.0%
silenced P 99 Pistol 0 0 0 1 0 0 0.0%
Razorjack 0 0 0 2 0 0 0.0%
Enhanced Shock Rifle 0 0 0 7 0 0 0.0%
INFUT_ADD_TurretWeaponM250 0 0 0 0 1 0 0.0%
Sword 0 0 0 0 1 0 0.0%
BoloGun 0 0 0 1 1 0 0.0%
FlakMine Cannon 0 0 0 2 1 0 0.0%
Throwing Knife 0 0 0 2 1 0 0.0%
Blue Asp 0 0 0 3 1 0 0.0%
P 99 Pistol 0 0 0 1 2 0 0.0%
Dispersion Pistol 0 0 0 2 5 0 0.0%
Redeemer -4 5 0 5 8 9 22.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 198
Corroded 44
SpecialDamage 44
Burned 25
Unknown 24
Jolted 18
Shredded 18
Exploded 14
Fell 13
Flak Cannon 12
Redeemer 9
Jailrelease 8
GrenadeDeath 7
Shot 5
Ripper 4
Frozen 4
Suicide 4
Suicided 4
Drowned 3
Impact 3
fried 3
hacked 2
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 75 84.7 429
Rampage 2 21.9 21
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 1774 Rocket Launcher 1770 Flak Cannon 1561
Minigun 1296 ASMD Shock Rifle 1201 Pulse Gun 1155
Ripper 845 Rocket Pack 832 Health Pack 736
Bullets 733 Energy Cell 708 Enforcer 672
Flak Shells 651 Shock Core 645 Sniper Rifle 609
Razor Blades 513 GES Bio Rifle 497 Box of Rifle Rounds 484
Tarydium Sludge 323 Body Armor 315 AntiGrav Boots 202
Rifle Round 154 Thigh Pads 153 Double Enforcer 137
Fist of Ra 131 NaliFruit 118 Shield Belt 107
MechArm 89 Super Heal Energy Cell 87 ScatterGun 71
Armor Shard 57 SideWinder 51 Big Keg 'O Health 47
olweapons.osDispersionPowerup 45 Redeemer 42 Chainsaw 41
Double Enforcers 40 BoloGun 39 Assimilator 30
BoloGun Ammo Pack 30 La Lance goa-uld 30 Mech Arm Ammo Clip 30
Energy goa-uld 29 Blue Asp 21 Proxy Mines 21
Claw 20 Damage Amplifier 17 Invisibility 17
Fiole de soin 16 Scattergun Shells 16 Crossbow 14
Chaos Sniper Rifle 13 Explosive Crossbow 13 MP-5 PDW 13
Blue Asp Antimatter Pack 12 Colt M4 A1 Assault Rifle 10 Poison Arrows 10
ASMD 9 Box of RPB Rounds 9 Sword 9
Explosive Arrows 8 UZI 8 a_MP5 8
Eightball 7 WarHeadAmmo 7 a_Shotguns 7
a_Mines 6 troussesoin 6 Automag 5
a_Uzi 5 AK-47 4 P 99 Pistol 4
Proximity Mine 4 SPAS 12 Shotgun 4 AK-47 Clip 3
Arrows 3 Chaos RPB Sniper Rifle 3 FlakMine Cannon 3
OlShells 3 Remington 870 Shotgun 3 Dampener 2
FlakBox 2 c_Flashlight 2 AsbestosSuit 1
Enhanced Shock Rifle 1 FlakMines 1 Flashlight 1
Kevlar Vest 1 NullAmmo 1 Poison Crossbow 1
QuadShot 1 Razorjack 1 SUPER Jump Boots 1
Toxin Suit 1 a_M4 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 13. Apr 2010 at 2:26:11 MultiTeam CTF CTFM-gravityvortex 16 10.1
Tue, 13. Apr 2010 at 1:15:05 MultiTeam CTF CTFM-Helloween 12 22.0
Thu, 06. Nov 2008 at 22:03:29 MultiTeam CTF CTFM-Solitude 29 12.4
Wed, 05. Nov 2008 at 22:29:10 MultiTeam CTF CTFM-JadePyramid 17 21.9
Wed, 05. Nov 2008 at 22:04:35 MultiTeam CTF CTFM-Dominate 8 2.4
Wed, 05. Nov 2008 at 21:34:14 MultiTeam CTF CTFM-Incinerator 8 16.2
Mon, 03. Nov 2008 at 17:47:54 MultiTeam CTF CTFM-Morpheus 17 22.0
Mon, 03. Nov 2008 at 5:59:39 MultiTeam CTF CTFM-FireIceSlimeBullet 16 0.0
Mon, 03. Nov 2008 at 4:59:33 MultiTeam CTF CTFM-HighlandCastle 16 12.8
Sun, 02. Nov 2008 at 23:19:00 MultiTeam CTF CTFM-HighlandCastle 16 0.4
[Show All Matches For Player]






         
         



Impressum
Projektindex.com: Reversy.net - Buffy.de - Dollhouseonline.de - Slayershop.net - Slayerboard.net - Buffycomic.de - Thelostroom.net - Bloodties.info - Monkey-island.de - Leetsonline.com - Chrisunet.com - Chrisunet.eu - Yourjoke.net - Fcwien.com - Webauftritt.eu - Homshop.com - Brandschutzservice.at - Miniaturbahn.at - Onlinereporter.at - Gebrauchtwarenshop.com