UTStatsDB Logo

Career Summary for The Reptile (bot) [19]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 55 55 55 4 0 0 0 93.2 273.7 144.7 1 1 2 0.2
Capture the Flag 335 246 249 84 3 0 0 74.1 119.6 84.1 8 3 11 2.1
Assault 4 4 4 8 0 0 0 33.3 48.8 32.8 1 0 1 0.1
Last Man Standing 145 145 154 172 9 0 0 46.0 80.2 35.8 0 8 8 1.8
Tournament DeathMatch 3421 3421 3560 2153 139 0 0 60.8 181.2 29.6 39 99 138 18.9
Tournament Team Game 242 242 251 111 9 0 0 67.7 110.3 65.3 7 9 16 2.2
Domination 555 339 352 188 13 0 0 63.7 161.6 37.4 6 10 16 2.1
Last Man Standing Team Game 218 218 245 201 27 0 0 51.8 79.0 43.4 3 6 9 2.8
MultiTeam CTF 1624 1624 1703 972 79 0 0 61.8 111.1 50.0 15 43 58 14.6
Team Orbit | NeoCairo CTF 50 50 58 53 8 0 0 48.7 33.9 85.7 2 3 5 1.5
Conquest 194 194 205 91 11 0 0 66.8 179.9 37.7 3 3 6 1.1
Team Orbit | NeoCairo DM 108 108 109 104 1 0 0 50.9 136.9 26.8 1 4 5 0.8
UTJB 46 46 57 26 11 0 0 60.6 38.4 113.4 2 2 4 1.2
Team Orbit | NeoCairo DOM 24 24 28 4 4 0 0 77.8 51.8 185.4 4 1 5 0.5
Commander 34 34 34 5 0 0 0 87.2 442.3 46.1 1 0 1 0.1
Stargate-UT Match à Mort 5 5 5 2 0 0 0 71.4 198.7 30.2 1 1 2 0.0
Frag*Ball 89 89 93 37 4 0 0 69.4 132.0 57.8 1 3 4 0.7
Assault the Base 17 17 18 6 1 0 0 72.0 192.5 39.7 1 0 1 0.1
Ambush 11 11 11 3 0 0 0 78.6 180.2 54.9 1 0 1 0.1
MatrixMoves Beta 4 DM 67 67 69 48 2 0 0 58.0 202.6 23.3 1 1 2 0.3
Totals 7244 6939 7260 4272 321 0 0 61.3 136.2 39.9 98 197 295 51.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 6 72.95
Assault 0 0.00
Last Man Standing 18 11.99
Tournament DeathMatch 0 0.00
Tournament Team Game 5 49.56
Domination 8 32.86
Last Man Standing Team Game 0 0.00
MultiTeam CTF 0 0.00
Team Orbit | NeoCairo CTF 0 0.00
Conquest 0 0.00
Team Orbit | NeoCairo DM 0 0.00
UTJB 0 0.00
Team Orbit | NeoCairo DOM 0 0.00
Commander 0 0.00
Stargate-UT Match à Mort 0 0.00
Frag*Ball 0 0.00
Assault the Base 0 0.00
Ambush 0 0.00
MatrixMoves Beta 4 DM 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
3 0 17 8 2 12 4.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 76

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 45 Head Shots 2 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 1650 1651 0 582 631 1 72.3%
Enforcer 944 944 0 317 370 0 71.8%
Sniper Rifle 859 859 0 440 164 0 84.0%
Flak Cannon 750 758 0 750 837 8 47.3%
ASMD Shock Rifle 737 737 0 216 273 0 73.0%
Rocket Launcher 728 869 0 886 952 141 44.3%
Pulse Gun 324 324 0 317 357 0 47.6%
Double Enforcer 172 172 0 65 108 0 61.4%
Ripper 135 136 0 122 136 1 49.8%
None 134 134 0 204 6 0 95.7%
GES Bio Rifle 90 90 0 78 78 0 53.6%
Fist of Ra 87 87 0 89 110 0 44.2%
Assimilator 71 71 0 33 0 0 100.0%
Colt M4 A1 Assault Rifle 65 65 0 5 8 0 89.0%
Enhanced Zoom Shock Rifle 49 49 0 2 2 0 96.1%
AK-47 41 41 0 11 7 0 85.4%
Impact Hammer 27 27 0 30 68 0 28.4%
MP-5 PDW 24 24 0 5 8 0 75.0%
Enhanced Shock Rifle 19 19 0 1 1 0 95.0%
P 99 Pistol 16 16 0 1 3 0 84.2%
Blue Asp 14 14 0 2 0 0 100.0%
MechArm 12 12 0 23 36 0 25.0%
ASMD 11 11 0 5 10 0 52.4%
La Lance goa-uld 11 11 0 15 15 0 42.3%
UZI 10 10 0 1 3 0 76.9%
FragBall Hammer 7 7 0 1 18 0 28.0%
Eightball 6 6 0 2 4 0 60.0%
ScatterGun 6 6 0 2 13 0 31.6%
SPAS 12 Shotgun 4 4 0 4 0 0 100.0%
Translocator 3 3 0 5 1 0 75.0%
Automag 2 2 0 1 0 0 100.0%
silenced P 99 Pistol 2 2 0 2 1 0 66.7%
Chainsaw 2 2 0 1 3 0 40.0%
BoloGun 1 1 0 0 0 0 100.0%
Dispersion Pistol 1 1 0 0 0 0 100.0%
Poison Crossbow 1 1 0 0 1 0 50.0%
The Fists of Set 1 1 0 0 1 0 50.0%
FlakMine Cannon 1 1 0 1 1 0 50.0%
Crossbow 1 1 0 1 2 0 33.3%
Proxy Mines 1 1 0 1 2 0 33.3%
Claw 0 0 0 2 0 0 0.0%
Remington 870 Shotgun 0 0 0 0 1 0 0.0%
Sword 0 0 0 0 1 0 0.0%
Razorjack 0 0 0 2 1 0 0.0%
SideWinder 0 0 0 4 1 0 0.0%
Redeemer -6 4 0 7 2 10 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 141
Fell 29
Corroded 24
Burned 23
SpecialDamage 19
Exploded 15
Redeemer 10
Jailrelease 10
Shredded 9
Unknown 9
Flak Cannon 8
Jolted 5
Suicide 4
GrenadeDeath 3
Suicided 3
fried 3
Shot 2
Minigun 1
Ripper 1
Electricity 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 292 283.5 1791
Rampage 29 59.8 338
Dominating 10 28.1 163
Unstoppable 1 4.1 21
Godlike 0 0.0 0
Wicked Sick 1 3.2 30

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 1607 Rocket Launcher 1493 Flak Cannon 1367
Minigun 1269 ASMD Shock Rifle 919 Pulse Gun 830
Rocket Pack 787 Health Pack 777 Enforcer 686
Ripper 679 Shock Core 616 Bullets 613
Sniper Rifle 567 Energy Cell 549 Flak Shells 524
Razor Blades 451 GES Bio Rifle 439 Box of Rifle Rounds 388
Tarydium Sludge 319 Body Armor 274 AntiGrav Boots 189
Rifle Round 171 Thigh Pads 150 Double Enforcer 110
Shield Belt 109 Fist of Ra 101 MechArm 68
Big Keg 'O Health 57 Super Heal Energy Cell 56 ScatterGun 49
SideWinder 46 NaliFruit 41 Redeemer 38
olweapons.osDispersionPowerup 32 Damage Amplifier 28 Mech Arm Ammo Clip 27
MP-5 PDW 26 BoloGun 24 Colt M4 A1 Assault Rifle 21
Chainsaw 20 Invisibility 19 Assimilator 18
Double Enforcers 18 a_Uzi 18 UZI 17
AK-47 14 silenced P 99 Pistol 14 Blue Asp Antimatter Pack 13
P 99 Pistol 12 a_M4 12 Blue Asp 11
SPAS 12 Shotgun 10 WarHeadAmmo 10 BoloGun Ammo Pack 9
The Fists of Set 8 Eightball 7 Scattergun Shells 7
a_Shotguns 7 AK-47 Clip 5 Crossbow 5
Kevlar Vest 5 Razorjack 5 Remington 870 Shotgun 5
a_MP5 5 ASMD 4 Armor Shard 4
Claw 4 Energy goa-uld 4 FlakMine Cannon 4
Proxy Mines 4 RazorAmmo 4 RocketCan 4
a_Mines 4 Poison Arrows 3 Sword 3
Enhanced Shock Rifle 2 FlakBox 2 Flashlight 2
SuperHealth 2 Toxin Suit 2 a_Grenades 2
a_P99 2 Arrows 1 Explosive Arrows 1
Magnetic Boots 1 Poison Crossbow 1 Proximity Mine 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 13. Apr 2010 at 2:26:11 MultiTeam CTF CTFM-gravityvortex 16 10.1
Tue, 13. Apr 2010 at 1:15:05 MultiTeam CTF CTFM-Helloween 12 22.0
Thu, 06. Nov 2008 at 22:43:40 MultiTeam CTF CTFM-HighlandCastle 16 11.9
Tue, 04. Nov 2008 at 1:32:57 MultiTeam CTF CTFM-ExcaliburV2 17 8.1
Tue, 04. Nov 2008 at 1:04:50 MultiTeam CTF CTFM-Ancient 12 14.2
Mon, 03. Nov 2008 at 17:47:54 MultiTeam CTF CTFM-Morpheus 17 22.0
Mon, 03. Nov 2008 at 5:59:39 MultiTeam CTF CTFM-FireIceSlimeBullet 16 0.0
Mon, 03. Nov 2008 at 5:38:51 MultiTeam CTF CTFM-Insta-Mayhem 16 22.0
Mon, 03. Nov 2008 at 5:37:33 Tournament Team Game DM-CUT_Proxyking 16 0.1
Mon, 03. Nov 2008 at 5:30:07 MultiTeam CTF CTFM-TestRoom 8 6.4
[Show All Matches For Player]






         
         



Impressum
Projektindex.com: Reversy.net - Buffy.de - Dollhouseonline.de - Slayershop.net - Slayerboard.net - Buffycomic.de - Thelostroom.net - Bloodties.info - Monkey-island.de - Leetsonline.com - Chrisunet.com - Chrisunet.eu - Yourjoke.net - Fcwien.com - Webauftritt.eu - Homshop.com - Brandschutzservice.at - Miniaturbahn.at - Onlinereporter.at - Gebrauchtwarenshop.com