UTStatsDB Logo

Career Summary for ..::Xander::.. [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 15 15 15 9 0 0 0 62.5 200.5 26.9 0 1 1 0.1
Capture the Flag 887 487 507 115 20 0 0 79.0 123.9 104.0 17 5 22 3.9
Assault 43 43 51 19 8 0 0 65.4 75.6 73.2 9 0 9 0.6
Last Man Standing 390 390 415 71 25 0 0 81.2 236.6 61.2 6 0 6 1.6
Tournament DeathMatch 9173 9173 9643 2842 470 0 0 74.4 219.3 45.5 164 103 267 41.8
Tournament Team Game 566 566 583 105 17 0 0 82.7 195.2 84.9 10 9 19 2.9
Domination 1122 495 533 143 38 0 0 74.6 160.3 61.1 10 15 25 3.1
Frozt - Domination 11 11 12 13 1 0 0 46.2 31.3 84.5 0 3 3 0.4
Tactical Ops Beta 1.1b 0 0 0 0 0 0 0 0.0 0.0 3973.1 3 0 3 1.1
Last Man Standing Team Game 190 190 213 106 23 0 0 62.3 97.2 54.1 2 2 4 2.0
MultiTeam CTF 1718 1718 1809 535 91 0 0 74.3 176.6 55.8 21 15 36 9.7
Team Orbit | NeoCairo CTF 144 144 151 54 7 0 0 71.2 106.9 78.2 3 2 5 1.3
Conquest 515 515 558 217 43 0 0 68.2 159.1 44.6 8 7 15 3.2
Team Orbit | NeoCairo DM 113 113 116 56 3 0 0 66.3 172.1 39.4 1 3 4 0.7
UTJB 10 10 10 2 0 0 0 83.3 27.3 439.6 1 0 1 0.4
Commander 33 33 33 22 0 0 0 60.0 140.9 36.7 0 3 3 0.2
Stargate-UT Match à Mort 34 34 35 12 1 0 0 72.9 97.0 90.2 1 1 2 0.4
Frag*Ball 322 322 336 275 14 0 0 53.8 75.4 53.0 1 17 18 4.3
Ambush 3 3 3 0 0 0 0 100.0 101.5 106.4 0 1 1 0.0
MatrixMoves Beta 4 DM 184 184 195 71 11 0 0 70.4 225.5 35.4 3 2 5 0.8
Totals 15473 14446 15218 4667 772 0 3 73.7 184.1 51.9 260 189 449 78.5

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 1 232.73
Assault 2 62.26
Last Man Standing 1 116.87
Tournament DeathMatch 0 0.00
Tournament Team Game 2 66.30
Domination 0 0.00
Frozt - Domination 0 0.00
Tactical Ops Beta 1.1b 0 0.00
Last Man Standing Team Game 0 0.00
MultiTeam CTF 0 0.00
Team Orbit | NeoCairo CTF 0 0.00
Conquest 0 0.00
Team Orbit | NeoCairo DM 0 0.00
UTJB 0 0.00
Commander 0 0.00
Stargate-UT Match à Mort 0 0.00
Frag*Ball 0 0.00
Ambush 0 0.00
MatrixMoves Beta 4 DM 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
36 0 37 32 4 36 33.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 186

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 92 Head Shots 2726 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 54 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Sniper Rifle 3630 3630 0 433 569 0 86.4%
Rocket Launcher 3226 3524 0 819 1026 298 72.7%
Flak Cannon 2695 2739 0 782 706 44 78.5%
Enforcer 911 911 0 426 664 0 57.8%
Minigun 844 844 0 677 352 0 70.6%
Pulse Gun 785 785 0 405 283 0 73.5%
ASMD Shock Rifle 680 680 0 291 294 0 69.8%
None 541 551 0 198 18 10 95.2%
Double Enforcer 384 384 0 115 122 0 75.9%
Ripper 370 371 0 143 172 1 68.2%
GES Bio Rifle 214 214 0 94 64 0 77.0%
Enhanced Shock Rifle 151 151 0 3 34 0 81.6%
Fist of Ra 90 90 0 72 48 0 65.2%
MP-5 PDW 69 69 0 19 9 0 88.5%
MechArm 54 54 0 12 23 0 70.1%
ScatterGun 51 51 0 8 13 0 79.7%
SideWinder 36 36 0 1 17 0 67.9%
Colt M4 A1 Assault Rifle 33 33 0 13 8 0 80.5%
P 99 Pistol 19 19 0 1 13 0 59.4%
AK-47 16 16 0 10 7 0 69.6%
Assimilator 15 15 0 6 0 0 100.0%
Blue Asp 9 9 0 2 7 0 56.2%
UZI 7 7 0 7 1 0 87.5%
silenced P 99 Pistol 6 6 0 1 11 0 35.3%
SPAS 12 Shotgun 5 5 0 0 1 0 83.3%
Throwing Knife 4 4 0 1 4 0 50.0%
BoloGun 2 2 0 1 2 0 50.0%
Remington 870 Shotgun 2 2 0 7 2 0 50.0%
FragBall Hammer 2 2 0 44 101 0 1.9%
Chainsaw 1 1 0 4 9 0 10.0%
Impact Hammer 1 1 0 60 73 0 1.4%
Translocator 0 0 0 0 6 0 0.0%
Redeemer -7 2 0 5 1 9 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 298
Fell 71
Corroded 67
Shredded 66
SpecialDamage 63
GrenadeDeath 49
Flak Cannon 44
Burned 31
Unknown 29
None 10
Redeemer 9
Decapitated 9
Jolted 6
Impact 4
Crushed 3
Exploded 3
Space 3
Suicide 3
Suicided 3
Drowned 2
Frozen 2
SideWinderDeath 2
Ripper 1
BoloBlastDeath 1
EXECUTED 1
Shot 1
Vaporized 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 700 726.0 4351
Rampage 142 296.0 1591
Dominating 39 134.5 641
Unstoppable 13 49.8 282
Godlike 6 31.9 161
Wicked Sick 19 188.6 1292

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Rocket Launcher 2889 Health Pack 2656 Small Health Vile 2255
Flak Cannon 2152 Rocket Pack 1533 Minigun 1444
Box of Rifle Rounds 1408 ASMD Shock Rifle 1383 Sniper Rifle 1250
Pulse Gun 1241 Ripper 901 Enforcer 888
Bullets 770 Flak Shells 742 Shock Core 641
Razor Blades 629 NaliFruit 571 Energy Cell 516
GES Bio Rifle 514 Rifle Round 501 Body Armor 417
Tarydium Sludge 391 AntiGrav Boots 264 Shield Belt 214
Double Enforcer 206 Thigh Pads 189 Fist of Ra 115
Big Keg 'O Health 113 Super Heal Energy Cell 59 Scattergun Shells 57
MechArm 55 ScatterGun 52 Damage Amplifier 47
Redeemer 45 Mech Arm Ammo Clip 42 Enhanced Shock Rifle 39
MP-5 PDW 34 a_MP5 27 Chainsaw 26
a_Mines 26 SideWinder 25 Colt M4 A1 Assault Rifle 23
Invisibility 23 Double Enforcers 19 Seeds 19
BoloGun 18 BoloGun Ammo Pack 18 Kevlar Vest 16
a_Shotguns 14 AK-47 13 Blue Asp 12
Proximity Mine 12 AK-47 Clip 11 a_M4 10
UZI 9 silenced P 99 Pistol 9 Dampener 6
Glock21 6 P 99 Pistol 6 Toxin Suit 6
Desert Eagle 5 FlakMine Cannon 5 Ak47 4
Assimilator 4 FAMAS 4 NullAmmo 4
Remington 870 Shotgun 4 SPAS 12 Shotgun 4 Throwing Knife 4
Translocator 4 WarHeadAmmo 4 Blue Asp Antimatter Pack 3
MossBerg 3 a_Uzi 3 FlakMines 2
HK MP5 Navy 2 a_P99 2 HE Grenade 1
LadderInventory 1 MAC 10 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 28. Dec 2004 at 0:30:47 Tournament DeathMatch DM-Grinder 8 15.8
Tue, 28. Dec 2004 at 0:13:01 Tournament DeathMatch DM-Paranoid-II 9 16.5
Mon, 27. Dec 2004 at 23:59:01 Tournament DeathMatch DM-Paranoid-II 8 14.3
Mon, 27. Dec 2004 at 23:48:58 Tournament DeathMatch DM-Feroce 6 9.9
Mon, 27. Dec 2004 at 23:39:47 Tournament DeathMatch DM-GoneLands 16 8.9
Mon, 27. Dec 2004 at 23:16:43 Tournament DeathMatch DM-Fetid 6 5.9
Wed, 22. Dec 2004 at 0:28:37 Tournament DeathMatch DM-BlackWolfFacility 12 10.5
Wed, 22. Dec 2004 at 0:13:35 Tournament DeathMatch DM-DavS-HighEnergyChemistry-TOUR 7 14.4
Wed, 22. Dec 2004 at 0:03:59 Tournament DeathMatch DM-5Cubes-Smash 4 9.5
Tue, 21. Dec 2004 at 23:57:22 Tournament DeathMatch DM-Tihocan 8 6.5
[Show All Matches For Player]






         
         



Impressum
Projektindex.com: Reversy.net - Buffy.de - Dollhouseonline.de - Slayershop.net - Slayerboard.net - Buffycomic.de - Thelostroom.net - Bloodties.info - Monkey-island.de - Leetsonline.com - Chrisunet.com - Chrisunet.eu - Yourjoke.net - Fcwien.com - Webauftritt.eu - Homshop.com - Brandschutzservice.at - Miniaturbahn.at - Onlinereporter.at - Gebrauchtwarenshop.com